Forex brokers in Germany
Which brokers hold a local licence in Germany, which international brokers accept residents, and what to check first.
German residents can use brokers authorised by BaFin or by any other EEA regulator that passports into Germany. EU-wide rules cap retail leverage at 30:1 on major currency pairs and require negative balance protection.
What to check first
Confirm the entity on BaFin’s company database or on the home regulator’s register. Check which compensation scheme applies; it depends on the country where the entity is authorised, not on where you live.
Local regulator: MFSA, EFSA, CSSF, Danish FSA, KNF, CBI, CySEC, BaFin
Brokers licensed in Germany
| Broker | Dossier Score | Entity serving you | Min. deposit | Platforms | Actions |
|---|---|---|---|---|---|
| 1 CMC Markets Founded 1989 Listed | 91 | CMC Markets Germany GmbH BaFin #154814 Tier 1 | $0 | Own platformMT4TradingView | Review Visit siteAffiliate link |
| 2 IG Founded 1974 Listed | 89 | IG Europe GmbH BaFin #148759 Tier 1 | — | Own platformMT4TradingView | Review Visit siteAffiliate link |
| 3 Pepperstone Founded 2010 | 83 | Pepperstone GmbH BaFin #151148 Tier 1 | $0 | MT4MT5cTraderTradingView | Review Visit siteAffiliate link |
| 4 FOREX.com Founded 2001 Listed | 80 | StoneX Europe Ltd CySEC #400/21 Tier 2 | $100 | Own platformMT4MT5TradingView | Review Visit siteAffiliate link |
| 5 Interactive Brokers Founded 1978 Listed | 80 | Interactive Brokers Ireland Limited CBI #C423427 Tier 2 | $0 | Own platformTradingView | Review Visit siteAffiliate link |
| 6 Plus500 Founded 2008 Listed | 80 | Plus500CY Ltd CySEC #250/14 Tier 2 | $100 | Own platform | Review Visit siteAffiliate link |
| 7 Swissquote Founded 1996 Listed Bank | 78 | Swissquote Bank Europe SA CSSF Tier 2 | $1,000 | MT4MT5Own platform | Review Visit siteAffiliate link |
| 8 Saxo Founded 1992 Bank | 76 | Saxo Bank A/S Danish FSA #1149 Tier 2 | $0 | Own platformTradingView | Review Visit siteAffiliate link |
| 9 eToro Founded 2007 Listed | 74 | eToro (Europe) Ltd CySEC #109/10 Tier 2 | $50 | Own platform | Review Visit siteAffiliate link |
| 10 OANDA Founded 1996 | 72 | OANDA Europe Markets Ltd MFSA Tier 2 | $0 | Own platformMT4MT5TradingView | Review Visit siteAffiliate link |
| 11 AvaTrade Founded 2006 | 68 | AVA Trade EU Ltd CBI #C53877 Tier 2 | $100 | MT4MT5Own platform | Review Visit siteAffiliate link |
| 12 XTB Founded 2002 Listed | 68 | XTB S.A. KNF Tier 2 | $0 | Own platform | Review Visit siteAffiliate link |
| 13 Admirals Founded 2001 | 66 | Admirals Europe Ltd CySEC #201/13 Tier 2 | $100 | MT4MT5 | Review Visit siteAffiliate link |
| 14 ThinkMarkets Founded 2010 | 66 | TF Global Markets (Europe) Ltd CySEC #215/13 Tier 2 | $0 | MT4MT5TradingViewOwn platform | Review Visit siteAffiliate link |
| 15 Eightcap Founded 2009 | 64 | Eightcap EU Ltd CySEC #246/14 Tier 2 | $100 | MT4MT5TradingView | Review Visit siteAffiliate link |
| 16 Capital.com Founded 2016 | 62 | Capital Com SV Investments Limited CySEC #319/17 Tier 2 | $20 | Own platformMT4TradingView | Review Visit siteAffiliate link |
| 17 HFM Founded 2010 | 60 | HF Markets (Europe) Ltd CySEC #183/12 Tier 2 | $0 | MT4MT5Own platform | Review Visit siteAffiliate link |
| 18 FP Markets Founded 2005 | 58 | First Prudential Markets Ltd CySEC #371/18 Tier 2 | $100 | MT4MT5cTraderTradingView | Review Visit siteAffiliate link |
| 19 FxPro Founded 2006 | 58 | FxPro Financial Services Ltd CySEC #078/07, FSCA #45052 Tier 2 | $100 | MT4MT5cTraderOwn platform | Review Visit siteAffiliate link |
| 20 XM Founded 2009 | 58 | Trading Point of Financial Instruments Ltd CySEC #120/10 Tier 2 | $5 | MT4MT5 | Review Visit siteAffiliate link |
| 21 FBS Founded 2009 | 56 | Tradestone Ltd CySEC #331/17 Tier 2 | $5 | MT4MT5Own platform | Review Visit siteAffiliate link |
| 22 IC Markets Founded 2007 | 56 | IC Markets (EU) Ltd CySEC #362/18 Tier 2 | $200 | MT4MT5cTraderTradingView | Review Visit siteAffiliate link |
| 23 Tickmill Founded 2014 | 56 | Tickmill Europe Ltd CySEC #278/15 Tier 2 | $100 | MT4MT5TradingView | Review Visit siteAffiliate link |
| 24 Octa Founded 2011 | 50 | Octa Markets Cyprus Ltd CySEC #372/18 Tier 2 | $25 | MT4MT5Own platform | Review Visit siteAffiliate link |
Dossier Score, entity and regulator are shown for the company that would serve your country. Buttons marked “Affiliate link” may earn us a commission. Unmarked buttons go to the broker's own site and earn us nothing.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The majority of retail investor accounts lose money when trading CFDs; each provider publishes its own percentage. Consider whether you understand how CFDs work and whether you can afford the high risk of losing your money.