Forex broker directory
Every broker in our database, with the company and regulator that apply to your country. Filter by regulator, platform, deposit and account features.
| Broker | Dossier Score | Entity serving you | Min. deposit | Platforms | Actions |
|---|---|---|---|---|---|
| CMC Markets Founded 1989 Listed | 91 | CMC Markets UK plc FCA #173730 Tier 1 | $0 | Own platformMT4TradingView | Review Visit siteAffiliate link |
| Interactive Brokers Founded 1978 Listed | 91 | Interactive Brokers LLC CFTC/NFA #0258600 Tier 1 | $0 | Own platformTradingView | Review Visit siteAffiliate link |
| City Index Founded 1983 Listed | 89 | StoneX Financial Ltd FCA #446717 Tier 1 | — | Own platformMT4TradingView | Review Visit siteAffiliate link |
| Swissquote Founded 1996 Listed Bank | 89 | Swissquote Bank Ltd FINMA Tier 1 | $1,000 | MT4MT5Own platform | Review Visit siteAffiliate link |
| Saxo Founded 1992 Bank | 76 | Saxo Bank A/S Danish FSA #1149 Tier 2 | $0 | Own platformTradingView | Review Visit siteAffiliate link |
| FOREX.com Founded 2001 Listed | 62 | GAIN Global Markets Inc. CIMA #25033 Tier 3 (offshore) | $100 | Own platformMT4MT5TradingView | Review Visit siteAffiliate link |
| Plus500 Founded 2008 Listed | 62 | Plus500SEY Ltd FSA Seychelles #SD039 Tier 3 (offshore) | $100 | Own platform | Review Visit siteAffiliate link |
| IG Founded 1974 Listed | 60 | IG International Limited BMA Tier 3 (offshore) | — | Own platformMT4TradingView | Review Visit siteAffiliate link |
| eToro Founded 2007 Listed | 56 | eToro (Seychelles) Ltd FSA Seychelles #SD076 Tier 3 (offshore) | $50 | Own platform | Review Visit siteAffiliate link |
| OANDA Founded 1996 | 54 | OANDA Global Markets Ltd BVI FSC Tier 3 (offshore) | $0 | Own platformMT4MT5TradingView | Review Visit siteAffiliate link |
| Pepperstone Founded 2010 | 54 | Pepperstone Markets Limited SCB #SIA-F217 Tier 3 (offshore) | $0 | MT4MT5cTraderTradingView | Review Visit siteAffiliate link |
| AvaTrade Founded 2006 | 50 | Ava Trade Markets Ltd BVI FSC #SIBA/L/13/1049 Tier 3 (offshore) | $100 | MT4MT5Own platform | Review Visit siteAffiliate link |
| XTB Founded 2002 Listed | 50 | XTB International Limited FSC Belize Tier 3 (offshore) | $0 | Own platform | Review Visit siteAffiliate link |
| Admirals Founded 2001 | 48 | Admirals SC Ltd FSA Seychelles #SD073 Tier 3 (offshore) | $100 | MT4MT5 | Review Visit siteAffiliate link |
| ThinkMarkets Founded 2010 | 48 | TF Global Markets Int Limited FSA Seychelles #SD060 Tier 3 (offshore) | $0 | MT4MT5TradingViewOwn platform | Review Visit siteAffiliate link |
| Eightcap Founded 2009 | 46 | Eightcap Global Ltd SCB #SIA-F220 Tier 3 (offshore) | $100 | MT4MT5TradingView | Review Visit siteAffiliate link |
| Vantage Founded 2009 | 46 | Vantage Global Limited VFSC #700271 Tier 3 (offshore) | $50 | MT4MT5TradingViewOwn platform | Review Visit siteAffiliate link |
| Capital.com Founded 2016 | 44 | Capital Com Online Investments Ltd SCB #SIA-F245 Tier 3 (offshore) | $20 | Own platformMT4TradingView | Review Visit siteAffiliate link |
| Exness Founded 2008 | 42 | Exness (SC) Ltd FSA Seychelles #SD025 Tier 3 (offshore) | $10 | MT4MT5Own platform | Review Visit siteAffiliate link |
| HFM Founded 2010 | 42 | HF Markets (Seychelles) Ltd FSA Seychelles #SD015 Tier 3 (offshore) | $0 | MT4MT5Own platform | Review Visit siteAffiliate link |
| FxPro Founded 2006 | 40 | FxPro Global Markets Ltd SCB #SIA-F184 Tier 3 (offshore) | $100 | MT4MT5cTraderOwn platform | Review Visit siteAffiliate link |
| XM Founded 2009 | 40 | XM Global Limited FSC Belize Tier 3 (offshore) | $5 | MT4MT5 | Review Visit siteAffiliate link |
| FBS Founded 2009 | 38 | FBS Markets Inc. FSC Belize Tier 3 (offshore) | $5 | MT4MT5Own platform | Review Visit siteAffiliate link |
| FXTM Founded 2011 | 38 | Exinity Limited FSC Mauritius #C113012295 Tier 3 (offshore) | $200 | MT4MT5 | Review Visit siteAffiliate link |
| IC Markets Founded 2007 | 38 | Raw Trading Ltd FSA Seychelles #SD018 Tier 3 (offshore) | $200 | MT4MT5cTraderTradingView | Review Visit siteAffiliate link |
| Tickmill Founded 2014 | 38 | Tickmill Ltd FSA Seychelles #SD008 Tier 3 (offshore) | $100 | MT4MT5TradingView | Review Visit siteAffiliate link |
| Axi Founded 2007 | 36 | AxiTrader Limited SVG FSA #25417 BC 2019 Registration only | $0 | MT4MT5 | Review Visit siteAffiliate link |
| FP Markets Founded 2005 | 30 | FP Markets LLC SVG FSA Registration only | $100 | MT4MT5cTraderTradingView | Review Visit siteAffiliate link |
| BlackBull Markets Founded 2014 | 28 | BBG Limited FSA Seychelles #SD045 Tier 3 (offshore) | $0 | MT4MT5cTraderTradingView | Review Visit siteAffiliate link |
| Octa Founded 2011 | 16 | Octa Markets Ltd Unregulated | $25 | MT4MT5Own platform | Review Visit siteAffiliate link |
Dossier Score, entity and regulator are shown for the company that would serve your country. Buttons marked “Affiliate link” may earn us a commission. Unmarked buttons go to the broker's own site and earn us nothing.
CFDs and leveraged forex are complex instruments and come with a high risk of losing money rapidly due to leverage. Most retail accounts lose money when trading CFDs. Consider whether you understand how these products work and whether you can afford the high risk of losing your money.