Directorio de brókers de forex
Todos los brókers de nuestra base de datos, con la empresa y el regulador que corresponden a su país. Filtre por regulador, plataforma, depósito y características de la cuenta.
| Bróker | Dossier Score | Entidad que le atiende | Depósito mín. | Plataformas | Acciones |
|---|---|---|---|---|---|
|
|
91 | Interactive Brokers LLC CFTC/NFA #0258600 Nivel 1 | $0 | Plataforma propiaTradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
91 | CMC Markets Bermuda Limited BMA Nivel 3 (offshore) | $0 | Plataforma propiaMT4TradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
91 | GAIN Global Markets Inc. CIMA #25033 Nivel 3 (offshore) | $100 | Plataforma propiaMT4MT5TradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
91 | IG International Limited BMA Nivel 3 (offshore) | — | Plataforma propiaMT4TradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
91 | Plus500SEY Ltd FSA Seychelles #SD039 Nivel 3 (offshore) | $100 | Plataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
91 | eToro (Seychelles) Ltd FSA Seychelles #SD076 Nivel 3 (offshore) | $50 | Plataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
89 | Swissquote Bank Ltd FINMA Nivel 1 | $1,000 | MT4MT5Plataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
87 | Saxo Bank A/S Danish FSA #1149 Nivel 2 | $0 | Plataforma propiaTradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
83 | OANDA Global Markets Ltd BVI FSC Nivel 3 (offshore) | $0 | Plataforma propiaMT4MT5TradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
83 | Pepperstone Markets Limited SCB #SIA-F217 Nivel 3 (offshore) | $0 | MT4MT5cTraderTradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
79 | Ava Trade Markets Ltd BVI FSC #SIBA/L/13/1049 Nivel 3 (offshore) | $100 | MT4MT5Plataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
79 | XTB International Limited FSC Belize #6442514 Nivel 3 (offshore) | $0 | Plataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
77 | Admirals SC Ltd FSA Seychelles #SD073 Nivel 3 (offshore) | $100 | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
77 | TF Global Markets Int Limited FSA Seychelles #SD060 Nivel 3 (offshore) | $0 | MT4MT5TradingViewPlataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
75 | Capital Com Online Investments Ltd SCB #SIA-F245 Nivel 3 (offshore) | $20 | Plataforma propiaMT4TradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
75 | Eightcap Global Ltd SCB #SIA-F220 Nivel 3 (offshore) | $100 | MT4MT5TradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
75 | Vantage Global Limited VFSC #700271 Nivel 3 (offshore) | $50 | MT4MT5TradingViewPlataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
75 | AxiTrader Limited SVG FSA #25417 BC 2019 Solo registro | $0 | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
71 | Exness (SC) Ltd FSA Seychelles #SD025 Nivel 3 (offshore) | $10 | MT4MT5Plataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
71 | Fortrade Mauritius Ltd. FSC Mauritius #GB21026472 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
| HFM Fundado en 2010 | 71 | HF Markets (Seychelles) Ltd FSA Seychelles #SD015 Nivel 3 (offshore) | $0 | MT4MT5Plataforma propia | Perfil Visitar sitioEnlace de afiliado |
| FXTM Fundado en 2011 | 69 | Exinity Limited FSC Mauritius #C113012295 Nivel 3 (offshore) | $200 | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
69 | FxPro Global Markets Ltd SCB #SIA-F184 Nivel 3 (offshore) | $100 | MT4MT5cTraderPlataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
69 | XM Global Limited FSC Belize #8557558 Nivel 3 (offshore) | $5 | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
69 | FP Markets LLC SVG FSA Solo registro | $0 | MT4MT5cTraderTradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
67 | FBS Markets Inc. FSC Belize #4077102 Nivel 3 (offshore) | $5 | MT4MT5Plataforma propia | Perfil Visitar sitioEnlace de afiliado |
| IC Markets Fundado en 2007 | 67 | Raw Trading Ltd FSA Seychelles #SD018 Nivel 3 (offshore) | $200 | MT4MT5cTraderTradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
67 | Tickmill Ltd FSA Seychelles #SD008 Nivel 3 (offshore) | $100 | MT4MT5TradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
67 | Stratos Systems Limited FSA Seychelles #SD147 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
67 | Stratos Global LLC SVG FSA #1776 LLC 2022 Solo registro | — | TradingViewMT4 | Perfil Visitar sitioEnlace de afiliado |
|
|
65 | Trade Nation Financial Markets Ltd FSA Seychelles #SD150 Nivel 3 (offshore) | — | TradingViewMT4 | Perfil Visitar sitioEnlace de afiliado |
|
|
61 | EBC Financial Group (Cayman) Ltd CIMA #2038223 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
59 | Mitrade Holding Ltd CIMA #1612446 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
59 | XS Ltd FSA Seychelles #SD089 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
57 | AT Global Markets Intl Ltd FSC Mauritius #C118023331 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
55 | Blueberry Markets (Mauritius) Ltd FSC Mauritius #GB24203929 Nivel 3 (offshore) | — | MT4MT5TradingViewcTrader | Perfil Visitar sitioEnlace de afiliado |
|
|
55 | Royal CM Limited VFSC #700284 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
| Zero Markets Sin revisar | 55 | Zero Financial Ltd FSC Mauritius #GB21026308 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
55 | OPO GROUP LLC SVG FSA #866LLC2021 Solo registro | — | cTraderTradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
53 | Gleneagle Securities Pty Limited VFSC #40256 Nivel 3 (offshore) | — | TradingViewcTraderMT5MT4 | Perfil Visitar sitioEnlace de afiliado |
|
|
53 | Mohicans Markets (Ltd) FSC Mauritius #GB20026131 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
50 | Windsor Brokers International Ltd FSA Seychelles Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
| Octa Fundado en 2011 | 50 | Octa Markets Ltd Sin regular | $25 | MT4MT5Plataforma propia | Perfil Visitar sitioEnlace de afiliado |
|
|
48 | INFINOX Limited FSC Mauritius #GB20025832 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
48 | Formula Investment House Ltd. BVI FSC Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
| LiteFinance Fundado en 2005 Sin revisar | 48 | LiteFinance Global LLC SVG FSA #931 LLC 2021 Solo registro | — | MT4MT5cTrader | Perfil Visitar sitioEnlace de afiliado |
|
|
47 | GCMT Limited FSA Seychelles #SD070 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
46 | BBG Limited FSA Seychelles #SD045 Nivel 3 (offshore) | $0 | MT4MT5cTraderTradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
46 | 8TECH LTD FSC Mauritius #GB23201604 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
42 | Errante Securities (Seychelles) Ltd FSA Seychelles #SD038 Nivel 3 (offshore) | — | MT4MT5cTraderTradingView | Perfil Visitar sitioEnlace de afiliado |
|
|
38 | Lirunex Limited FSC Mauritius #GB24203882 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
38 | Trinota Markets (Global) Limited FSA Seychelles #SD035 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
36 | Alchemy International Ltd FSA Seychelles #SD136 Nivel 3 (offshore) | — | TradingView | Perfil Visitar sitioEnlace de afiliado |
| STARTRADER Sin revisar | 36 | STARTRADER Limited FSA Seychelles #SD049 Nivel 3 (offshore) | — | MT5MT4 | Perfil Visitar sitioEnlace de afiliado |
|
|
28 | AMarkets LTD MISA #T2023284 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
28 | Deriv (FX) Ltd Labuan FSA Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
28 | KEY TO MARKETS INTERNATIONAL Limited FSC Mauritius #GB19024503 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
28 | RoboForex Ltd FSC Belize #9759600 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | Axiory Global Limited FSC Belize #4496214 Nivel 3 (offshore) | — | MT4MT5cTrader | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | BCR Co Pty Ltd BVI FSC #SIBA/L/19/1122 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | KW Investments Ltd FSA Seychelles #SD020 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | Gleneagle Securities Pty Limited VFSC #40256 Nivel 3 (offshore) | — | MT5MT4 | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | IFCMARKETS. CORP. BVI FSC #SIBA/L/14/1073 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | IUX Markets (MU) Ltd. FSC Mauritius #GB22200605 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | NAGA Capital Ltd FSA Seychelles #SD026 Nivel 3 (offshore) | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | Orbex Global Limited FSC Mauritius Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | ThreeTrader Global Limited VFSC #40430 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | Titan FX Limited VFSC #40313 Nivel 3 (offshore) | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | Zeal Capital Market (Seychelles) Limited FSA Seychelles #SD027 Nivel 3 (offshore) | — | MT4 | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | Ox Securities Ltd SVG FSA Solo registro | — | — | Perfil Visitar sitioEnlace de afiliado |
|
|
16 | Valetax Global Limited SVG FSA #23398 Solo registro | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
6 | IS6 Technologies Ltd SVG FSA #26536 BC 2021 Solo registro | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
6 | ServiceComsvg LLC SVG FSA #1593 LLC 2021 Solo registro | — | MT4MT5 | Perfil Visitar sitioEnlace de afiliado |
|
|
89 | No tenemos registrada una entidad internacional. Elija su país. | $0 | Plataforma propiaMT4TradingView | Perfil |
| Exante Fundado en 2011 Sin revisar | 75 | No tenemos registrada una entidad internacional. Elija su país. | — | — | Perfil |
|
|
71 | No tenemos registrada una entidad internacional. Elija su país. | — | — | Perfil |
|
|
65 | No tenemos registrada una entidad internacional. Elija su país. | — | MT5TradingView | Perfil |
|
|
65 | No tenemos registrada una entidad internacional. Elija su país. | — | — | Perfil |
|
|
53 | No tenemos registrada una entidad internacional. Elija su país. | — | MT4MT5 | Perfil |
|
|
53 | No tenemos registrada una entidad internacional. Elija su país. | — | — | Perfil |
|
|
53 | No tenemos registrada una entidad internacional. Elija su país. | — | — | Perfil |
|
|
53 | No tenemos registrada una entidad internacional. Elija su país. | — | — | Perfil |
|
|
53 | No tenemos registrada una entidad internacional. Elija su país. | — | — | Perfil |
|
|
48 | No tenemos registrada una entidad internacional. Elija su país. | — | MT4 | Perfil |
|
|
48 | No tenemos registrada una entidad internacional. Elija su país. | — | TradingView | Perfil |
| Finex Fundado en 2012 Sin revisar | 47 | No tenemos registrada una entidad internacional. Elija su país. | — | — | Perfil |
| GCM Yatirim Fundado en 2012 Sin revisar | 47 | No tenemos registrada una entidad internacional. Elija su país. | — | MT4MT5 | Perfil |
|
|
42 | No tenemos registrada una entidad internacional. Elija su país. | — | MT4MT5 | Perfil |
|
|
38 | No tenemos registrada una entidad internacional. Elija su país. | — | — | Perfil |
|
|
36 | No tenemos registrada una entidad internacional. Elija su país. | — | MT5 | Perfil |
|
|
36 | No tenemos registrada una entidad internacional. Elija su país. | — | MT5 | Perfil |
|
|
36 | No tenemos registrada una entidad internacional. Elija su país. | — | MT5 | Perfil |
| FXPesa Sin revisar | 36 | No tenemos registrada una entidad internacional. Elija su país. | — | MT4MT5 | Perfil |
|
|
36 | No tenemos registrada una entidad internacional. Elija su país. | — | MT4MT5 | Perfil |
| Purple Trading Sin revisar | 36 | No tenemos registrada una entidad internacional. Elija su país. | — | TradingViewcTraderMT4MT5 | Perfil |
|
|
36 | No tenemos registrada una entidad internacional. Elija su país. | — | MT4MT5 | Perfil |
El Dossier Score es el mismo en todos los países. La entidad y el regulador corresponden a la empresa que atendería al país que elija. Los botones marcados «Enlace de afiliado» pueden reportarnos una comisión. Los botones sin marca llevan al sitio del propio bróker y no nos reportan nada.
Los CFD y el forex apalancado son instrumentos complejos y conllevan un riesgo elevado de perder dinero rápidamente debido al apalancamiento. La mayoría de las cuentas minoristas pierden dinero al operar con CFD. Considere si comprende cómo funcionan estos productos y si puede permitirse asumir el riesgo elevado de perder su dinero.